Best Prop Firms (2026)
Compare the best proprietary trading firms based on trust score, challenge fees, payout reliability, trading rules, and platform support.
Top Ranked Best Prop Firms
| Rank | Firm | Trust Score | Challenge Fee | Profit Split | Max Funding | Platform | Actions |
|---|---|---|---|---|---|---|---|
| #1 | FTMOEst. 2015 | 9.8/10 | $155 | Up to 90% | 200K | MT4MT5+1 | |
| #2 | The 5%ersEst. 2016 | 9.6/10 | $95 | Up to 100% | 250K | MT5 | |
| #3 | Apex Trader FundingEst. 2021 | 9.5/10 | $69 | Up to 100% | 150K | NinjaTraderTradovate | |
| #4 | Funded Trading PlusEst. 2021 | 9.4/10 | $89 | Up to 100% | 200K | Match-TraderMT5 | |
| #5 | Crypto Fund TraderEst. 2023 | 9.4/10 | $58 | Up to 80% | 200K | MT5cTrader | |
| #6 | FXIFYEst. 2023 | 9.3/10 | $30 | Up to 100% | 400K | MT5DXtrade+1 | |
| #7 | FundedNextEst. 2021 | 9.2/10 | $24 | Up to 95% | 200K | MT4MT5+5 | |
| #8 | Funding PipsEst. 2022 | 9.2/10 | $32 | Up to 95% | 200K | MT5cTrader+1 | |
| #9 | Alpha Capital GroupEst. 2021 | 9.2/10 | $50 | Up to 80% | 200K | MT5cTrader+2 | |
| #10 | City Traders ImperiumEst. 2018 | 9.2/10 | $29 | Up to 100% | 100K | MT5Match-Trader | |
| #11 | My Funded FuturesEst. 2023 | 9.2/10 | $53 | Up to 90% | 150K | NinjaTraderTradovate | |
| #12 | E8 MarketsEst. 2021 | 9.1/10 | $21 | Up to 80% | 500K | MT5 | |
| #13 | Take Profit TraderEst. 2022 | 9.1/10 | $150 | Up to 80% | 150K | NinjaTraderTradovate+1 | |
| #14 | Blue GuardianEst. 2021 | 9.0/10 | $54 | Up to 100% | 150K | MT5Match-Trader+5 | |
| #15 | The Trading PitEst. 2022 | 9.0/10 | $99 | Up to 80% | 200K | NinjaTraderTradovate+2 | |
| #16 | TradeDayEst. 2020 | 9.0/10 | $63 | Up to 90% | 150K | NinjaTraderTradovate+1 | |
| #17 | BreakoutEst. 2023 | 9.0/10 | $33 | Up to 80% | 200K | Custom Platform | |
| #18 | HyroTraderEst. 2023 | 9.0/10 | $56 | Up to 90% | 200K | Bybit APICustom Platform | |
| #19 | TopTier TraderEst. 2021 | 8.9/10 | $55 | Up to 90% | 200K | Match-Trader | |
| #20 | Goat Funded TraderEst. 2023 | 8.8/10 | $54 | Up to 100% | 400K | MT4cTrader+1 | |
| #21 | FunderProEst. 2023 | 8.7/10 | $69 | Up to 90% | 200K | MT5cTrader+1 | |
| #22 | TradeifyEst. 2023 | 8.7/10 | $59 | Up to 90% | 150K | TradovateWealthCharts+1 | |
| #23 | Falcon FundedEst. 2023 | 8.7/10 | $89 | Up to 90% | 100K | DXtradeMatch-Trader | |
| #24 | Elite Trader FundingEst. 2021 | 8.6/10 | $45 | Up to 100% | 150K | RithmicTradovate+1 | |
| #25 | Maven TradingEst. 2022 | 8.6/10 | $12 | Up to 90% | 100K | MetaTrader | |
| #26 | DNA FundedEst. 2023 | 8.5/10 | $75 | Up to 90% | 200K | DXtradeMatch-Trader | |
| #27 | BitFundedEst. 2023 | 8.4/10 | $50 | Up to 80% | 200K | Custom Platform | |
| #28 | ThinkCapitalEst. 2023 | 8.4/10 | $90 | Up to 90% | 100K | DXtradecTrader |
Why These Firms?
FTMO
FTMO is widely considered the gold standard in the prop trading industry. Founded in 2015, they have paid out tens of millions to worldwide traders, supporting versatile crypto pairings with incredible platform execution speeds.
The 5%ers
The 5%ers is a premier, highly trusted firm famous for its unique instant funding accounts and the Bootcamp scaling model. Founded in 2016, they focus heavily on nurturing long-term professional portfolio managers.
Apex Trader Funding
Apex Trader Funding is the undisputed titan in the futures prop environment, supporting massive scaling programs, high-speed execution feeds, and highly reliable payouts.
Detailed Specifications Comparison
| Firm | Trust Score | Pricing | Max Split | Max Funding | Platforms | Markets | Drawdown Type | Daily Stop |
|---|---|---|---|---|---|---|---|---|
| 9.8 | $155 | Up to 90% | 200K | MT4, MT5, cTrader | Forex, Indices, Crypto, Commodities | Balance-based | 5% | |
| 9.6 | $95 | Up to 100% | 250K | MT5 | Forex, Indices, Metals, Crypto | Equity-based | 3% | |
| 9.5 | $69 | Up to 100% | 150K | NinjaTrader, Tradovate | Futures | Trailing (EOD) | 0% | |
| 9.4 | $89 | Up to 100% | 200K | Match-Trader, MT5 | Forex, Crypto, Indices | Static (no trailing) | 4% | |
| 9.4 | $58 | Up to 80% | 200K | MT5, cTrader | Forex, Crypto, Indices, Commodities, Stocks | Balance-based | 5% | |
| 9.3 | $30 | Up to 100% | 400K | MT5, DXtrade, TradingView | Forex, Crypto, Indices, Commodities, Stocks | Equity-based | 5% | |
| 9.2 | $24 | Up to 95% | 200K | MT4, MT5, Match-Trader, cTrader, NinjaTrader, Tradovate, TradingView | Forex, Crypto, Indices, Commodities, Stocks, Futures | Balance-based | 5% | |
| 9.2 | $32 | Up to 95% | 200K | MT5, cTrader, Match-Trader | Forex, Indices, Metals, Crypto | Equity-based | 5% | |
| 9.2 | $50 | Up to 80% | 200K | MT5, cTrader, DXtrade, Alpha Trader | Forex, Indices, Commodities | Balance-based | 5% | |
| 9.2 | $29 | Up to 100% | 100K | MT5, Match-Trader | Forex, Indices, Commodities, Crypto | Balance-based (Static) | 4% | |
| 9.2 | $53 | Up to 90% | 150K | NinjaTrader, Tradovate | Futures | Static | 4% | |
| 9.1 | $21 | Up to 80% | 500K | MT5 | Forex, Indices, Commodities, Crypto, Futures | Balance-based | 5% | |
| 9.1 | $150 | Up to 80% | 150K | NinjaTrader, Tradovate, TradingView | Futures | Static | 4% | |
| 9.0 | $54 | Up to 100% | 150K | MT5, Match-Trader, NinjaTrader, TradeLocker, TradingView, Tradovate, DeepCharts | Futures, Forex, Crypto, Indices | Balance-based | 4% | |
| 9.0 | $99 | Up to 80% | 200K | NinjaTrader, Tradovate, Rithmic, Sierra Chart | Futures, Forex, Stocks | Balance-based | 5% | |
| 9.0 | $63 | Up to 90% | 150K | NinjaTrader, Tradovate, TradingView | Futures | Trailing (EOD) | 4% | |
| 9.0 | $33 | Up to 80% | 200K | Custom Platform | Crypto | Equity-based | 5% | |
| 9.0 | $56 | Up to 90% | 200K | Bybit API, Custom Platform | Crypto | Balance-based | 5% | |
| 8.9 | $55 | Up to 90% | 200K | Match-Trader | Futures, Forex, CFDs, Crypto | Balance-based | 5% | |
| 8.8 | $54 | Up to 100% | 400K | MT4, cTrader, Match-Trader | Forex, Futures | Equity-based | 5% | |
| 8.7 | $69 | Up to 90% | 200K | MT5, cTrader, TradeLocker | Forex, Indices, Crypto, Stocks | Balance-based (Static) | 5% | |
| 8.7 | $59 | Up to 90% | 150K | Tradovate, WealthCharts, Rithmic | Futures, Crypto | Equity-based | 4% | |
| 8.7 | $89 | Up to 90% | 100K | DXtrade, Match-Trader | Forex, Crypto, Indices, Commodities | Balance-based | 5% | |
| 8.6 | $45 | Up to 100% | 150K | Rithmic, Tradovate, NinjaTrader | Futures | Trailing (EOD) | 5% | |
| 8.6 | $12 | Up to 90% | 100K | MetaTrader | Forex | Balance-based | 5% | |
| 8.5 | $75 | Up to 90% | 200K | DXtrade, Match-Trader | Forex, Crypto, Indices, Commodities | Balance-based | 5% | |
| 8.4 | $50 | Up to 80% | 200K | Custom Platform | Crypto | Balance-based | 5% | |
| 8.4 | $90 | Up to 90% | 100K | DXtrade, cTrader | Forex, Crypto, Indices, Commodities | Equity-based | 4% |
How to choose a prop firm
When selecting a proprietary trading firm, focus on payout reliability, realistic drawdown rules, and straightforward scaling plans. Ensure they support your preferred trading platform and accommodate your specific trading style (e.g., scalping, swing trading, or news trading).